Your Designs, Our Expertise
Why Pro-Fab for Sandia Labs?
- Full-service, in-house fabrication & machining
- Experienced with defense, scientific, and R&D projects
- Secure, scalable, and compliant with industry standards
- Flexible team ready to meet your exact specs
Industries We Serve
- Semiconductor & Research Labs
- Defense Contractors
- Medical & Pharmaceutical
- Advanced Manufacturing


Manufacturing Solutions for Complex Challenges
With full in-house capabilities across machining, welding, sheet metal, and assembly, Pro-Fab delivers comprehensive manufacturing support to some of the most technical and demanding sectors—defense, medical, and semiconductor. Our team is committed to quality, confidentiality, and on-time delivery for every project.

Design & Engineering Support
Precision CNC Machining & Fabrication
Machining Equipment & Capabilities
| MACHINE | USE | TRAVEL LIMITS |
|---|---|---|
| Hurco VMX42i with Inspection Probe | 3-Axis Milling | 42"X x 24"Y x 24"Z |
| Haas VF-11 | 3-Axis Milling | 120"X x 40"Y x 30"Z |
| Haas VF-6 | 3-Axis Milling | 64"X x 32"Y x 30"Z |
| Haas VF-4SS | 4-Axis Milling | 50"X x 20"Y x 25"Z |
| Haas VF-2 | 5-Axis Milling | 30"X x 16"Y x 20"Z |
| Haas VF-2 | 3-Axis Milling | 30"X x 16"Y x 20"Z |
| Haas Mini Mill | 3-Axis Milling | 16"X x 12"Y x 10"Z |
| AXYS Router | 3-Axis Milling | 48"X x 120"Y x 5"Z |
| Haas SL20 | Lathe/Turning | 10"OD x 10"L |
| Omax Maxiem 1530 Waterjet Cutter | Cutting | 120"X x 62"Y x 12"Z |
Materials
| ALUMINUM | STAINLESS STEEL | PLASTIC | STEEL | OTHER METAL |
|---|---|---|---|---|
| 2024 | 303 | Acetal (Delrin) | Mild steel | Brass |
| 5052 | 304 | Polypropylene | Alloy steel | Copper |
| 6061 | 316 | ABS | Titanium | |
| 7075 | 17-4 | Polycarbonate | ||
| 420 | PVC | |||
| HDPE | ||||
| PTFE (Teflon) | ||||
| PEEK | ||||
| UHMW |
Machined Parts Finishing Options
| ALUMINUM | STAINLESS STEEL | STEEL |
|---|---|---|
| Anodized | Electropolished | Powder Coated |
| Hard Anodized | Passivated | Painted |
| Powder Coated | Brushed/Polished | Machined/Raw |
| Painted | Powder Coated | |
| Chemical Conversion | Painted | |
| Chemical Conversion | Machined/Raw | |
| Machined/Raw |
Certified Welding & Weldment Fabrication
Sheet Metal Fabrication, Laser & Waterjet Cutting
We form, punch, and cut sheet metal in-house for fast, efficient turnaround. Need custom parts? Our laser and waterjet cutting systems handle steel, aluminum, glass, plastics, and composites with tight tolerances—ideal for prototypes and full-scale production.
Sheet Metal Equipment & Capabilities
| MACHINE | USE | LIMITS |
|---|---|---|
| Mitsubishi 4kw CNC Laser | Cutting | 120"X x 60"Y x 1/2" thick |
| Wiedemann CNC Turret Punch | Punching | 120"X x 48"Y x 1/8" thick |
| Mitsubishi BH8525 CNC Press Brake | Forming | 102" Long, 94 Ton |
| Durma E30160 CNC Press Brake | Forming | 120" Long, 170 Ton |
| LVD 50 Ton Press Brake | Forming | 50" long, 50 Ton |
| Atlantic HYD-CNC Shear | Shearing | 120" long, 3/16" thick |
| 48" Slip Roll | Rolling | 48" wide x 1/8" thick |
| Pemsetter | Hardware | PEM studs and PEM nuts |
Common Materials
| ALUMINUM | STAINLESS STEEL | STEEL |
|---|---|---|
| 2024 up to 1/4" thick | 304 up to 1/2" thick | Mild steel up to 1/2" thick |
| 5052 up to 1/4" thick | 316 up to 1/2" thick | Alloy steel up to 1/2" thick |
| 6061 up to 1/4" thick | ||
| 7075 up to 1/4" thick |
Sheet Metal Parts Finishing Options
| ALUMINUM | STAINLESS STEEL | STEEL |
|---|---|---|
| Anodized | Electropolished | Powder Coated |
| Hard Anodized | Passivated | Painted |
| Powder Coated | Brushed/Polished | Raw |
| Painted | Powder Coated | |
| Chemical Conversion | Painted | |
| Alodine | Raw | |
| Raw |




























